RMA1004-L
Categories:
Car Amplifier
FEATURES:
• Amplifier Class: Digital [AB]
• Amplifier Type: Full Range
• Number Of Channels:4 Channel
• LED Indicator: Power|Protection
• Variable HPF,LPF,Bass Boost Adiustments
• Amplifier Class: Digital [AB]
• Amplifier Type: Full Range
• Number Of Channels:4 Channel
• LED Indicator: Power|Protection
• Variable HPF,LPF,Bass Boost Adiustments
E-mail: mgchantz@vip.163.com
Phone / WhatsApp: +86-757-85617782 +86-137-2742-0331
Product Details
| MODEL | RMA404 | RMA504 | RMA604 | RMA804 | RMA1004 | RMA1204 | RMA1504 |
| Circuit Design | 4 Channel Class AB | 4 Channel Class AB | 4 Channel Class AB | 4 Channel Class AB | 4 Channel Class AB | 4 Channel Class AB | 4 Channel Class AB |
| 4Ω @ 14.4 Volts | 40Wx4 | 50Wx4 | 60Wx4 | RMA1504 | 100Wx4 | 120Wx4 | 150Wx4 |
| 2Ω @ 14.4 Volts | 60Wx4 | 70Wx4 | 80Wx4 | 120Wx4 | 160Wx4 | 170Wx4 | 220Wx4 |
| 4Ω Bridged | 120Wx2 | 140Wx2 | 160Wx2 | 220Wx2 | 320Wx2 | 340Wx2 | 440Wx2 |
| Frequency Response | 10Hz-45KHz | 10Hz-45KHz | 10Hz-45KHz | 10Hz-45KHz | 10Hz-45KHz | 10Hz-45KHz | 10Hz-45KHz |
| Signal fo Noise Rafio | ≥85dB | ≥85dB | ≥85dB | ≥85dB | ≥85dB | ≥85dB | ≥85dB |
| Dimensions(mm) | 260x190x54 | 280x190x54 | 300x190x54 | 320x190x54 | 360x190x54 | 380x190x54 | 400x190x54 |
Keyword:
RMA1004-L
Prev
Next
You May Like
Get A Quote
Tell us more so we can connect you with the right person for your request.