SME120.4
Categories:
Car Amplifier
FEATURES:
• Amplifier Class: Digital(D)
• Amplifier Type: Full Range
• Number Of Channels: 4 Channel
• LED Indicator: Power |Protection
• Variable HPF,LPF,Bass Boost Adjustments
• Surface Mount Component Technology
• Compact Size for Easy Installation in Any Applications
• Stable/Reliable Two or Four Layers Traces PCB Design
• Amplifier Class: Digital(D)
• Amplifier Type: Full Range
• Number Of Channels: 4 Channel
• LED Indicator: Power |Protection
• Variable HPF,LPF,Bass Boost Adjustments
• Surface Mount Component Technology
• Compact Size for Easy Installation in Any Applications
• Stable/Reliable Two or Four Layers Traces PCB Design
E-mail: mgchantz@vip.163.com
Phone / WhatsApp: +86-757-85617782 +86-137-2742-0331
Product Details
| MODEL | SME60.4FD | SME80.4FD | SME100.4FD | SME120.4FD | SME150.4FD | SME200.4FD | SME250.4FD | SME300.4FD | SME400.4FD |
| Circuit Design | 4 ChannelClass D | 4 ChannelClass D | 4 ChannelClass D | 4 ChannelClass D | 4 ChannelClass D | 4 ChannelClass D | 4 ChannelClass D | 4 ChannelClass D | 4 ChannelClass D |
| 4Ω @ 14.4 Volts | 60Wx4 | 80Wx4 | 100Wx4 | 120Wx4 | 150Wx4 | 200Wx4 | 250Wx4 | 300Wx4 | 400Wx4 |
| 2Ω @ 14.4 Volts | 100Wx4 | 120Wx4 | 150Wx4 | 170Wx4 | 200Wx4 | 260Wx4 | 350Wx4 | 410Wx4 | 580Wx4 |
| 4Ω @ 14.4 Volts | 200Wx2 | 250Wx2 | 290Wx2 | 340Wx2 | 410Wx2 | 520Wx2 | 700Wx2 | 820Wx2 | 1200Wx2 |
| FrequencyResponse | 10Hz-45KHz | 10Hz-45KHz | 10Hz-45KHz | 10Hz-45KHz | 10Hz-45KHz | 10Hz-45KHz | 10Hz-45KHz | 10Hz-45KHz | 10Hz-45KHz |
| Signal to Noise Rafio | ≥90dB | ≥90dB | ≥90dB | ≥90dB | ≥90dB | ≥90dB | ≥90dB | ≥90dB | ≥90dB |
| Dimensions(mm) | 140x150x53 | 160x150x53 | 180x150x53 | 200x150x53 | 220x150x53 | 240x150x53 | 260x150x53 | 280x150x53 | 300x150x53 |
Keyword:
SME120.4
Prev
Next
You May Like
Get A Quote
Tell us more so we can connect you with the right person for your request.