SME1500.1D-PCBA
Categories:
Car Amplifier
FEATURES:
• Amplifier Class: Digital [D)
• Amplifier Type: Monoblock Subwoofer
• Number Of Channels:1 Channel
• LED Indicator: Power |Protection
• Variable LPF,Subsonic ,Bass Boost Adjustments
• Surface Mount Component Technology
• Compact Size for Easy Installation in Any Applications
• Stable/Reliable Two or Four Layers Traces PCB Design
• Amplifier Class: Digital [D)
• Amplifier Type: Monoblock Subwoofer
• Number Of Channels:1 Channel
• LED Indicator: Power |Protection
• Variable LPF,Subsonic ,Bass Boost Adjustments
• Surface Mount Component Technology
• Compact Size for Easy Installation in Any Applications
• Stable/Reliable Two or Four Layers Traces PCB Design
E-mail: mgchantz@vip.163.com
Phone / WhatsApp: +86-757-85617782 +86-137-2742-0331
Product Details
| MODEL | SME400.1D | SME500.1D | SME600.1D | SME800.1D | SME1000.1D | SME1250.1D | SME1500.1D | SME2000.1D | SME2500.1D |
| Circuit Design | Monoblock Class D | Monoblock Class D | Monoblock Class D | Monoblock Class D | Monoblock Class D | Monoblock Class D | Monoblock Class D | Monoblock Class D | Monoblock Class D |
| 1Ω @ 14.4 Volts | 400Wx1 | 500Wx1 | 600Wx1 | 800Wx1 | 1000Wx1 | 1200Wx1 | 1500Wx1 | 2000Wx1 | 2500Wx1 |
| 2Ω @ 14.4 Volts | 270Wx1 | 350Wx1 | 450Wx1 | 600Wx1 | 1000Wx1 | 850Wx1 | 1080Wx1 | 1400Wx1 | 1750Wx1 |
| 4Ω @ 14.4 Volts | 180Wx1 | 220Wx1 | 270Wx1 | 330Wx1 | 410Wx1 | 470Wx1 | 550Wx1 | 1400Wx1 | 1000Wx1 |
| FrequencyResponse | 10Hz-500HZ | 10Hz-500Hz | 10HZ-500HZ | 10Hz-500Hz | 10Hz-500Hz | 10Hz-500Hz | 10Hz-500Hz | 10Hz-500Hz | 10Hz-500Hz |
| Signal to Noise Rafio | ≥90dB | ≥90dB | ≥90dB | ≥90dB | ≥90dB | ≥90dB | ≥90dB | ≥90dB | 10Hz-500Hz |
| Dimensions(mm) | 120x150x53 | 140x150x53 | 160x150x53 | 180x150x53 | 200x150x53 | 220x150x53 | ≥90dB | ≥90dB | 300x150x53 |
Keyword:
SME1500.1D-PCBA
Prev
Next
You May Like
Get A Quote
Tell us more so we can connect you with the right person for your request.