SPW120.4FD-PCBA
Categories:
Car Amplifier
FEATURES:
• Amplifier Class: Digital(D)
• Amplifier Type: Full Range
• Number Of Channels:4 Channel
• LED Indicator: Power | Protection
• Variable HPF ,LPF Adjustments
• Surface Mount Component Technology
• Compact Size for Easy Installation in Any Applications
• Stable/Reliable Two or Four Layers Traces PCB Design
• Amplifier Class: Digital(D)
• Amplifier Type: Full Range
• Number Of Channels:4 Channel
• LED Indicator: Power | Protection
• Variable HPF ,LPF Adjustments
• Surface Mount Component Technology
• Compact Size for Easy Installation in Any Applications
• Stable/Reliable Two or Four Layers Traces PCB Design
E-mail: mgchantz@vip.163.com
Phone / WhatsApp: +86-757-85617782 +86-137-2742-0331
Product Details
| MODEL | SPW60.4FD | SPW80.4FD | SPW100.4FD | SPW120.4FD | SPW150.4FD | SPW200.4FD | SPW250.4FD | SPW300.4FD | SPW300.4FD |
| Circuit Design | 4 Channel Class D | 4 Channel Class D | 4 Channel Class D | 4 Channel Class D | 4 Channel Class D | 4 Channel Class D | 4 Channel Class D | 4 Channel Class D | 4 Channel Class D |
| 4Ω @ 14.4 Volts | 60Wx4 | 80Wx4 | 100Wx4 | 120Wx4 | 150Wx4 | 200Wx4 | 250Wx4 | 300Wx4 | 400Wx4 |
| 2Ω @ 14.4 Volts | 100Wx4 | 120Wx4 | 150Wx4 | 170Wx4 | 200Wx4 | 260Wx4 | 350Wx4 | 410Wx4 | 520Wx4 |
| 4Ω Bridged | 200Wx2 | 250Wx2 | 290Wx2 | 340Wx2 | 410Wx2 | 520Wx2 | 700Wx2 | 860Wx2 | 1060Wx2 |
| Frequency Response | 10Hz-45KHz | 10Hz-45KHz | 10Hz-45KHz | 10Hz-45KHz | 10Hz-45KHz | 10Hz-45KHz | 10Hz-45KHz | 10Hz-45KHz | 10Hz-45KHz |
| Signal fo Noise Ratio | ≥90dB | ≥90dB | ≥90dB | ≥90dB | ≥90dB | ≥90dB | ≥90dB | ≥90dB | ≥90dB |
| Dimensions(mm) | 160x111x45 | 180x111x45 | 200x111x45 | 220x111x45 | 240x111x45 | 260x111x45 | 280x111x45 | 300x111x45 | 320x111x45 |
Keyword:
SPW120.4FD-PCBA
Prev
Next
You May Like
Get A Quote
Tell us more so we can connect you with the right person for your request.